Workforce Solutions Panhandle provides a monthly Labor Market Information (LMI) update to track the economic health of our 26-county region. This dashboard delivers a clear view of current employment trends, wage data, and workforce supply across the Panhandle WDA, Amarillo, and the state of Texas.
We design these updates specifically for local employers and policy makers to use as a strategic planning tool. Employers can leverage the data to gauge hiring difficulty, analyze competitive area wages, and understand the local talent pipeline. For policy makers and community leaders, these insights serve as a reliable foundation for data-driven decisions regarding regional workforce development, training programs, and economic investments.
- Deaf Smith County Major Employers
- Labor Supply and Demand (Gap Analysis)
- Regional Snapshot
- County-Level Breakdown
- Deaf Smith County Weekly Unemployment Claims
- Panhandle WDA Weekly Unemployment Claims
- Average Hourly Wage by Industry (4th Quarter 2025)
- Deaf Smith County Quarterly Census of Employment and Wages (QCEW) Report
- Texas Metropolitan Statistical Area Rankings | Not Seasonally Adjusted | May 2026
- Panhandle WDA Occupational Employment & Wage Statistics (OEWS)
- Top 25 Occupations by Help Wanted Postings in May 2026 for the Panhandle WDA
- Projected Employment for the years 2022 – 2032
- Panhandle WDA Employment by Industry (4th Quarter 2025)
- Projected Top Ten Fastest Growing Industries in WDA (% Growth 2022-2032)
- Panhandle WDA Occupation Projections (2022โ2032)
Deaf Smith County Major Employers
The employers listed below are the largest known employers in Deaf Smith County based on publicly available information from company reports, government agencies, school districts, hospitals, and other reliable sources. The Texas Workforce Commission does not publish employment counts for individual employers because employer-specific workforce data are confidential. Employee counts shown are approximate and should be considered estimates rather than official figures.
| Company | Approximate Employees | Industry |
| Caviness Beef Packers | ~1,000 | Meat processing / food manufacturing |
| Hereford Independent School District | ~750 | Public education |
| Tejas Industries | ~350-400 | Cheese manufacturing / dairy food processing |
| Friona Industries | ~300-350 | Agribusiness / cattle feeding / food production |
| Nestlรฉ Purina | ~300 | Pet food manufacturing |
| Walmart | ~220-250 | Retail trade |
| Hereford Regional Medical Center | ~200-250 | Health care |
| Deaf Smith County | ~150 | County government / public administration |
| City of Hereford | ~100-120 | Municipal government / public administration |
| Cnossen Dairy | ~100 | Dairy farming / dairy production |
Labor Supply and Demand (Gap Analysis)
This analysis compares the estimated demand for workers with the available labor supply for each occupation. It helps identify occupations where employers are likely to face recruiting challenges due to labor shortages or where the available workforce exceeds employer demand.
Gap Interpretation:
Positive Gap: More jobs than available job seekers.
Negative Gap: More job seekers than available jobs.
Deaf Smith County GAP Analysis
Panhandle WDA GAP Analysis
Texas Panhandle Gap Analysis Report
* A negative gap means more job seekers than available jobs. A positive gap means more jobs than job seekers.
| SOC Code | SOC Title | Current Demand (HWOL - May 2026) | Current Supply (WIT - May 2026) | GAP (Current) | Avg.Annual Openings | Annual Graduates | GAP (Annual) | Current Employment (2024) | Projected Employment (2032) | Middle Skill |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-1141 | Registered Nurses | 462 | 213 | 249 | 221 | 342 | -121 | 3,790 | 3,711 | Yes |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 422 | 802 | -380 | 530 | 218 | 312 | 4,170 | 5,007 | Yes |
| 49-9071 | Maintenance and Repair Workers, General | 145 | 422 | -277 | 270 | N/A | N/A | 2,780 | 2,898 | Yes |
| 27-1026 | Merchandise Displayers and Window Trimmers | 130 | 28 | 102 | 18 | N/A | N/A | 140 | 150 | Yes |
| 43-4051 | Customer Service Representatives | 111 | 1,480 | -1,369 | 381 | N/A | N/A | 2,740 | 2,837 | Yes |
| 49-3023 | Automotive Service Technicians and Mechanics | 106 | 186 | -80 | 141 | 106 | 35 | 1,490 | 1,620 | Yes |
| 43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | 103 | 346 | -243 | 269 | 14 | 255 | 2,320 | 2,519 | Yes |
| 41-4012 | Sales Rep., Wholesale & Manufacturing, Except Tech. & Scientific Products | 100 | 189 | -89 | 116 | N/A | N/A | 1,060 | 1,289 | Yes |
| 41-3091 | Sales Reps of Svcs, Ex Advertising, Insurance, Fin Svcs & Travel | 100 | 152 | -52 | 103 | N/A | N/A | 1,060 | 1,061 | Yes |
| 11-9051 | Food Service Managers | 100 | 145 | -45 | 37 | N/A | N/A | 390 | 326 | Yes |
| 31-1131 | Nursing Assistants | 94 | 313 | -219 | 211 | 1 | 210 | 1,420 | 1,480 | Yes |
| 33-9032 | Security Guards | 81 | 203 | -122 | 113 | N/A | N/A | 740 | 827 | Yes |
| 29-2099 | Health Technologists and Technicians, All Other | 69 | 39 | 30 | 11 | 31 | -20 | 210 | 146 | Yes |
| 53-3031 | Driver/Sales Workers | 67 | 170 | -103 | 62 | N/A | N/A | 680 | 587 | Yes |
| 47-2111 | Electricians | 58 | 153 | -95 | 104 | N/A | N/A | 1,020 | 1,092 | Yes |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 57 | 30 | 27 | 22 | N/A | N/A | 360 | 267 | Yes |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 51 | 71 | -20 | 46 | N/A | N/A | 470 | 487 | Yes |
| 25-9045 | Teaching Assistants, Except Postsecondary | 48 | N/A | N/A | 238 | N/A | N/A | 2,110 | 2,047 | Yes |
| 31-9092 | Medical Assistants | 47 | 158 | -111 | 107 | 17 | 90 | 820 | 803 | Yes |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 47 | 131 | -84 | 98 | 91 | 7 | 1,000 | 1,271 | Yes |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 45 | 107 | -62 | 66 | N/A | N/A | 1,060 | 608 | Yes |
| 31-2021 | Physical Therapist Assistants | 44 | 15 | 29 | 27 | 13 | 14 | 180 | 192 | Yes |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 43 | 115 | -72 | 36 | N/A | N/A | 240 | 314 | Yes |
| 19-5012 | Occupational Health and Safety Technicians | 43 | 23 | 20 | N/A | N/A | N/A | 40 | N/A | Yes |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 41 | 244 | -203 | 68 | N/A | N/A | 820 | 771 | Yes |
| 43-5061 | Production, Planning, and Expediting Clerks | 40 | 48 | -8 | 67 | N/A | N/A | 350 | 632 | Yes |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 39 | 143 | -104 | 69 | N/A | N/A | 570 | 727 | Yes |
| 43-3071 | Tellers | 39 | 109 | -70 | 54 | 6 | 48 | 600 | 560 | Yes |
| 51-9199 | Production Workers, All Other | 38 | 718 | -680 | 22 | N/A | N/A | 250 | 210 | Yes |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 38 | 258 | -220 | 262 | 5 | 257 | 1,930 | 2,270 | Yes |
| 47-4011 | Construction and Building Inspectors | 38 | 46 | -8 | 15 | N/A | N/A | 160 | 125 | Yes |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 37 | 133 | -96 | 72 | N/A | N/A | 470 | 449 | Yes |
| 29-2052 | Pharmacy Technicians | 37 | 43 | -6 | 57 | 19 | 38 | 660 | 607 | Yes |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 35 | 73 | -38 | 51 | 62 | -11 | 530 | 595 | Yes |
| 43-4171 | Receptionists and Information Clerks | 32 | 457 | -425 | 193 | N/A | N/A | 1,160 | 1,427 | Yes |
| 15-1232 | Computer User Support Specialists | 32 | 107 | -75 | 39 | 47 | -8 | 690 | 556 | Yes |
| 25-2011 | Preschool Teachers, Except Special Education | 32 | 19 | 13 | 36 | 60 | -24 | 420 | 350 | Yes |
| 41-3021 | Insurance Sales Agents | 30 | 61 | -31 | 65 | N/A | N/A | 570 | 743 | Yes |
| 29-2032 | Diagnostic Medical Sonographers | 30 | 1 | 29 | 7 | 10 | -3 | 120 | 113 | Yes |
| 29-2034 | Radiologic Technologists and Technicians | 29 | 30 | -1 | 20 | 38 | -18 | 330 | 344 | Yes |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 25 | 113 | -88 | 61 | 119 | -58 | 160 | 450 | Yes |
| 31-9097 | Phlebotomists | 25 | 55 | -30 | 23 | N/A | N/A | 140 | 168 | Yes |
| 43-5071 | Shipping, Receiving, and Inventory Clerks | 24 | 136 | -112 | 98 | N/A | N/A | 980 | 952 | Yes |
| 49-9081 | Wind Turbine Service Technicians | 21 | 107 | -86 | 17 | N/A | N/A | N/A | 154 | Yes |
| 11-9141 | Property, Real Estate, and Community Association Managers | 21 | 65 | -44 | 26 | N/A | N/A | 290 | 326 | Yes |
| 31-2011 | Occupational Therapy Assistants | 21 | 20 | 1 | 13 | 13 | 0 | 100 | 91 | Yes |
| 31-9091 | Dental Assistants | 20 | 74 | -54 | 64 | N/A | N/A | 350 | 451 | Yes |
| 29-1126 | Respiratory Therapists | 20 | 17 | 3 | 13 | 15 | -2 | 170 | 215 | Yes |
| 53-3033 | Light Truck Drivers | 18 | 270 | -252 | 148 | 218 | -70 | 990 | 1,354 | Yes |
| 47-2221 | Structural Iron and Steel Workers | 18 | 41 | -23 | 10 | N/A | N/A | 90 | 110 | Yes |
| 17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 18 | 28 | -10 | 7 | 12 | -5 | 60 | 72 | Yes |
| 49-2022 | Telecommunications Equipment Installers & Repairers, Exc. Line Installers | 17 | 66 | -49 | 22 | N/A | N/A | 210 | 211 | Yes |
| 17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | 15 | 32 | -17 | 8 | N/A | N/A | 60 | 85 | Yes |
| 41-9022 | Real Estate Sales Agents | 15 | 25 | -10 | 31 | N/A | N/A | 110 | 360 | Yes |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 14 | 46 | -32 | 35 | N/A | N/A | 440 | 371 | Yes |
| 43-4141 | New Accounts Clerks | 14 | 19 | -5 | 11 | 6 | 5 | 80 | 120 | Yes |
| 29-2055 | Surgical Technologists | 14 | 14 | 0 | 11 | 17 | -6 | 130 | 176 | Yes |
| 39-2021 | Animal Caretakers | 13 | 36 | -23 | 103 | N/A | N/A | 250 | 572 | Yes |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 12 | 362 | -350 | 115 | 161 | -46 | 940 | 1,186 | Yes |
| 47-2031 | Carpenters | 12 | 231 | -219 | 38 | N/A | N/A | 390 | 452 | Yes |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 12 | 55 | -43 | 13 | 14 | -1 | 80 | 122 | Yes |
| 39-9011 | Childcare Workers | 11 | 160 | -149 | 165 | 45 | 120 | 440 | 996 | Yes |
| 43-6013 | Medical Secretaries and Administrative Assistants | 11 | 96 | -85 | 80 | 15 | 65 | 770 | 732 | Yes |
| 15-1231 | Computer Network Support Specialists | 11 | 24 | -13 | 6 | 339 | -333 | 100 | 70 | Yes |
| 39-9032 | Recreation Workers | 11 | 13 | -2 | 48 | N/A | N/A | 310 | 235 | Yes |
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | 11 | 2 | 9 | N/A | 37 | N/A | N/A | N/A | Yes |
| 29-2072 | Medical Records Specialists | 10 | 62 | -52 | 18 | 8 | 10 | 230 | 258 | Yes |
| 33-3051 | Police and Sheriff's Patrol Officers | 10 | 35 | -25 | 86 | 31 | 55 | 1,020 | 1,099 | Yes |
| 29-1292 | Dental Hygienists | 10 | 25 | -15 | 15 | 24 | -9 | 210 | 194 | Yes |
| 51-8099 | Plant and System Operators, All Other | 10 | 13 | -3 | N/A | N/A | N/A | 100 | N/A | Yes |
| 19-4042 | Environmental Science and Protection Technicians, Including Health | 10 | 12 | -2 | N/A | 14 | N/A | 40 | N/A | Yes |
| 31-2012 | Occupational Therapy Aides | 10 | 7 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-9061 | Office Clerks, General | 9 | 1,365 | -1,356 | 414 | 6 | 408 | 3,630 | 3,504 | Yes |
| 43-5021 | Couriers and Messengers | 9 | 32 | -23 | 20 | N/A | N/A | 100 | 173 | Yes |
| 53-7072 | Pump Operators, Except Wellhead Pumpers | 9 | 25 | -16 | N/A | N/A | N/A | 40 | N/A | Yes |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 9 | 24 | -15 | 18 | N/A | N/A | 250 | 213 | Yes |
| 49-9044 | Millwrights | 9 | 21 | -12 | 4 | N/A | N/A | 140 | 57 | Yes |
| 39-9031 | Exercise Trainers and Group Fitness Instructors | 9 | 13 | -4 | 53 | N/A | N/A | 190 | 290 | Yes |
| 13-1032 | Insurance Appraisers, Auto Damage | 9 | 10 | -1 | N/A | 13 | N/A | N/A | N/A | Yes |
| 29-2053 | Psychiatric Technicians | 9 | 4 | 5 | 5 | N/A | N/A | 160 | 68 | Yes |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 8 | 74 | -66 | 57 | N/A | N/A | 950 | 529 | Yes |
| 17-3026 | Industrial Engineering Technologists and Technicians | 8 | 43 | -35 | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-7021 | Crane and Tower Operators | 8 | 42 | -34 | 8 | N/A | N/A | 90 | 82 | Yes |
| 43-4061 | Eligibility Interviewers, Government Programs | 8 | 23 | -15 | 15 | N/A | N/A | 200 | 157 | Yes |
| 49-9052 | Telecommunications Line Installers and Repairers | 8 | 19 | -11 | 23 | N/A | N/A | 140 | 249 | Yes |
| 43-4121 | Library Assistants, Clerical | 8 | 18 | -10 | 13 | N/A | N/A | 20 | 71 | Yes |
| 43-4131 | Loan Interviewers and Clerks | 8 | 15 | -7 | 24 | 6 | 18 | 220 | 285 | Yes |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 8 | 10 | -2 | N/A | N/A | N/A | 30 | N/A | Yes |
| 49-2098 | Security and Fire Alarm Systems Installers | 8 | 7 | 1 | 12 | N/A | N/A | 120 | 106 | Yes |
| 29-2043 | Paramedics | 8 | 7 | 1 | 13 | 43 | -30 | 220 | 243 | Yes |
| 39-6012 | Concierges | 8 | 6 | 2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-3021 | Billing and Posting Clerks | 7 | 123 | -116 | 54 | N/A | N/A | 420 | 509 | Yes |
| 33-9099 | Protective Service Workers, All Other | 7 | 24 | -17 | N/A | N/A | N/A | 10 | N/A | Yes |
| 29-2042 | Emergency Medical Technicians | 7 | 18 | -11 | 28 | 43 | -15 | 280 | 362 | Yes |
| 49-3041 | Farm Equipment Mechanics and Service Technicians | 7 | 9 | -2 | 27 | N/A | N/A | 230 | 302 | Yes |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 7 | 8 | -1 | 5 | N/A | N/A | 40 | 55 | Yes |
| 29-2057 | Ophthalmic Medical Technicians | 7 | 4 | 3 | 17 | N/A | N/A | 200 | 148 | Yes |
| 51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | 7 | 3 | 4 | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-4022 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 7 | 1 | 6 | N/A | N/A | N/A | N/A | N/A | Yes |
| 29-2035 | Magnetic Resonance Imaging Technologists | 6 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | Yes |
| 33-3012 | Correctional Officers and Jailers | 6 | 420 | -414 | 88 | N/A | N/A | 1,050 | 1,006 | Yes |
| 47-5081 | Helpers--Extraction Workers | 6 | 56 | -50 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-3051 | Payroll and Timekeeping Clerks | 6 | 50 | -44 | 16 | 5 | 11 | 150 | 159 | Yes |
| 41-3011 | Advertising Sales Agents | 6 | 36 | -30 | N/A | N/A | N/A | 50 | N/A | Yes |
| 49-9051 | Electrical Power-Line Installers and Repairers | 6 | 27 | -21 | 30 | N/A | N/A | 350 | 362 | Yes |
| 49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 6 | 10 | -4 | 12 | N/A | N/A | 60 | 123 | Yes |
| 49-9092 | Commercial Divers | 6 | 10 | -4 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-2231 | Solar Photovoltaic Installers | 6 | 8 | -2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 29-2031 | Cardiovascular Technologists and Technicians | 6 | 7 | -1 | 4 | N/A | N/A | 60 | 63 | Yes |
| 53-2022 | Airfield Operations Specialists | 6 | 7 | -1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 31-1133 | Psychiatric Aides | 6 | 6 | 0 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-3092 | Court Reporters and Simultaneous Captioners | 5 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | Yes |
| 43-9021 | Data Entry Keyers | 5 | 160 | -155 | 52 | N/A | N/A | 100 | 485 | Yes |
| 47-3013 | Helpers--Electricians | 5 | 110 | -105 | 20 | N/A | N/A | 80 | 175 | Yes |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 5 | 55 | -50 | 10 | N/A | N/A | 130 | 107 | Yes |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 5 | 51 | -46 | 20 | N/A | N/A | 150 | 275 | Yes |
| 49-9096 | Riggers | 5 | 42 | -37 | 9 | N/A | N/A | N/A | 82 | Yes |
| 53-3052 | Bus Drivers, Transit and Intercity | 5 | 38 | -33 | 8 | 218 | -210 | 50 | 67 | Yes |
| 51-8092 | Gas Plant Operators | 5 | 35 | -30 | 9 | N/A | N/A | N/A | 100 | Yes |
| 43-4151 | Order Clerks | 5 | 19 | -14 | 9 | 6 | 3 | 50 | 83 | Yes |
| 27-4021 | Photographers | 5 | 19 | -14 | 9 | 16 | -7 | N/A | 118 | Yes |
| 33-2011 | Firefighters | 5 | 15 | -10 | N/A | 22 | N/A | 340 | N/A | Yes |
| 33-9011 | Animal Control Workers | 5 | 15 | -10 | 5 | N/A | N/A | 50 | 60 | Yes |
| 37-2021 | Pest Control Workers | 5 | 9 | -4 | N/A | N/A | N/A | 80 | N/A | Yes |
| 51-9011 | Chemical Equipment Operators and Tenders | 5 | 9 | -4 | 18 | N/A | N/A | 420 | 218 | Yes |
| 19-4031 | Chemical Technicians | 5 | 8 | -3 | 7 | 16 | -9 | 120 | 63 | Yes |
| 31-9093 | Medical Equipment Preparers | 5 | 6 | -1 | 7 | N/A | N/A | 50 | 59 | Yes |
| 29-9093 | Surgical Assistants | 5 | 4 | 1 | N/A | 17 | N/A | 40 | N/A | Yes |
| 33-9021 | Private Detectives and Investigators | 5 | 4 | 1 | N/A | 31 | N/A | 30 | N/A | Yes |
| 29-2033 | Nuclear Medicine Technologists | 5 | 3 | 2 | N/A | 8 | N/A | 20 | N/A | Yes |
| 51-7021 | Furniture Finishers | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 49-9041 | Industrial Machinery Mechanics | 4 | 105 | -101 | 66 | N/A | N/A | 1,030 | 812 | Yes |
| 49-3093 | Tire Repairers and Changers | 4 | 44 | -40 | 46 | N/A | N/A | 330 | 399 | Yes |
| 49-3011 | Aircraft Mechanics and Service Technicians | 4 | 32 | -28 | 11 | 34 | -23 | N/A | 135 | Yes |
| 43-4031 | Court, Municipal, and License Clerks | 4 | 21 | -17 | 28 | N/A | N/A | 320 | 284 | Yes |
| 43-4111 | Interviewers, Except Eligibility and Loan | 4 | 19 | -15 | 13 | N/A | N/A | 170 | 107 | Yes |
| 17-3011 | Architectural and Civil Drafters | 4 | 18 | -14 | 11 | 21 | -10 | 70 | 98 | Yes |
| 27-4011 | Audio and Video Technicians | 4 | 15 | -11 | N/A | 29 | N/A | 40 | N/A | Yes |
| 25-3041 | Tutors | 4 | 14 | -10 | N/A | N/A | N/A | N/A | N/A | Yes |
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 4 | 14 | -10 | 19 | N/A | N/A | 230 | 243 | Yes |
| 29-2081 | Opticians, Dispensing | 4 | 12 | -8 | 9 | N/A | N/A | 90 | 111 | Yes |
| 37-3013 | Tree Trimmers and Pruners | 4 | 11 | -7 | N/A | N/A | N/A | 30 | N/A | Yes |
| 43-2011 | Switchboard Operators, Including Answering Service | 4 | 11 | -7 | N/A | N/A | N/A | 20 | N/A | Yes |
| 29-2056 | Veterinary Technologists and Technicians | 4 | 10 | -6 | 37 | N/A | N/A | 240 | 352 | Yes |
| 49-3022 | Automotive Glass Installers and Repairers | 4 | 6 | -2 | 5 | 13 | -8 | 50 | 58 | Yes |
| 53-6041 | Traffic Technicians | 4 | 3 | 1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 4 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 4 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 3 | 86 | -83 | 19 | N/A | N/A | 90 | 162 | Yes |
| 51-4041 | Machinists | 3 | 62 | -59 | 33 | 88 | -55 | 480 | 328 | Yes |
| 23-2011 | Paralegals and Legal Assistants | 3 | 53 | -50 | 30 | 18 | 12 | 230 | 289 | Yes |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 3 | 21 | -18 | 19 | N/A | N/A | 120 | 100 | Yes |
| 43-3061 | Procurement Clerks | 3 | 21 | -18 | 7 | 6 | 1 | 50 | 72 | Yes |
| 13-2082 | Tax Preparers | 3 | 17 | -14 | 13 | 48 | -35 | 80 | 110 | Yes |
| 21-1094 | Community Health Workers | 3 | 16 | -13 | 6 | N/A | N/A | 60 | 64 | Yes |
| 47-4051 | Highway Maintenance Workers | 3 | 14 | -11 | 17 | N/A | N/A | 150 | 193 | Yes |
| 49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairers | 3 | 11 | -8 | N/A | N/A | N/A | N/A | N/A | Yes |
| 17-3031 | Surveying and Mapping Technicians | 3 | 9 | -6 | 12 | N/A | N/A | 70 | 102 | Yes |
| 47-2121 | Glaziers | 3 | 9 | -6 | 6 | N/A | N/A | 60 | 59 | Yes |
| 33-9093 | Transportation Security Screeners | 3 | 8 | -5 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-5023 | Earth Drillers, Except Oil and Gas | 3 | 7 | -4 | 7 | N/A | N/A | 50 | 68 | Yes |
| 31-9094 | Medical Transcriptionists | 3 | 6 | -3 | N/A | N/A | N/A | 30 | N/A | Yes |
| 53-6061 | Passenger Attendants | 3 | 6 | -3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | 3 | 3 | 0 | N/A | 22 | N/A | 120 | N/A | Yes |
| 51-4111 | Tool and Die Makers | 3 | 1 | 2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-4015 | Lighting Technicians | 2 | N/A | N/A | N/A | 16 | N/A | N/A | N/A | Yes |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | 2 | 66 | -64 | N/A | 32 | N/A | 140 | N/A | Yes |
| 43-9041 | Insurance Claims and Policy Processing Clerks | 2 | 53 | -51 | 23 | 6 | 17 | 120 | 231 | Yes |
| 47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 2 | 52 | -50 | 15 | N/A | N/A | N/A | 149 | Yes |
| 47-2011 | Boilermakers | 2 | 29 | -27 | N/A | N/A | N/A | 30 | N/A | Yes |
| 43-5031 | Public Safety Telecommunicators | 2 | 26 | -24 | 13 | N/A | N/A | 150 | 141 | Yes |
| 33-3021 | Detectives and Criminal Investigators | 2 | 25 | -23 | 8 | 31 | -23 | 120 | 111 | Yes |
| 17-3027 | Mechanical Engineering Technologists and Technicians | 2 | 18 | -16 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-8091 | Chemical Plant and System Operators | 2 | 18 | -16 | N/A | N/A | N/A | 40 | N/A | Yes |
| 53-4031 | Railroad Conductors and Yardmasters | 2 | 16 | -14 | N/A | N/A | N/A | N/A | N/A | Yes |
| 39-2011 | Animal Trainers | 2 | 16 | -14 | 24 | 19 | 5 | N/A | 166 | Yes |
| 19-4012 | Agricultural Technicians | 2 | 16 | -14 | 10 | 251 | -241 | 10 | 72 | Yes |
| 23-2093 | Title Examiners, Abstractors, and Searchers | 2 | 14 | -12 | N/A | 18 | N/A | 80 | N/A | Yes |
| 51-7011 | Cabinetmakers and Bench Carpenters | 2 | 14 | -12 | 12 | N/A | N/A | 50 | 116 | Yes |
| 51-8013 | Power Plant Operators | 2 | 13 | -11 | 8 | N/A | N/A | N/A | 95 | Yes |
| 43-9022 | Word Processors and Typists | 2 | 12 | -10 | N/A | 6 | N/A | N/A | N/A | Yes |
| 17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | 2 | 11 | -9 | N/A | 216 | N/A | N/A | N/A | Yes |
| 31-1132 | Orderlies | 2 | 8 | -6 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-2021 | Telephone Operators | 2 | 7 | -5 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-2171 | Reinforcing Iron and Rebar Workers | 2 | 6 | -4 | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-2021 | Air Traffic Controllers | 2 | 5 | -3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-9081 | Dental Laboratory Technicians | 2 | 4 | -2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-8021 | Stationary Engineers and Boiler Operators | 2 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | Yes |
| 19-4071 | Forest and Conservation Technicians | 2 | 1 | 1 | N/A | 14 | N/A | 10 | N/A | Yes |
| 39-3092 | Costume Attendants | 2 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-4193 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 2 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-2091 | Disc Jockeys, Except Radio | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 29-2092 | Hearing Aid Specialists | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 39-3019 | Gambling Service Workers, All Other | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-2028 | Electrical, etc., Assemblers, Except Coil Winders, Tapers, and Finishers | 1 | N/A | N/A | 14 | N/A | N/A | 140 | 133 | Yes |
| 51-9194 | Etchers and Engravers | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-3051 | Bus Drivers, School | 1 | 73 | -72 | 102 | 218 | -116 | 710 | 659 | Yes |
| 49-3021 | Automotive Body and Related Repairers | 1 | 51 | -50 | 23 | 13 | 10 | 210 | 258 | Yes |
| 51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 1 | 40 | -39 | 31 | 13 | 18 | 370 | 345 | Yes |
| 43-6012 | Legal Secretaries and Administrative Assistants | 1 | 29 | -28 | 6 | N/A | N/A | 130 | 70 | Yes |
| 43-5041 | Meter Readers, Utilities | 1 | 16 | -15 | N/A | N/A | N/A | 40 | N/A | Yes |
| 29-2051 | Dietetic Technicians | 1 | 15 | -14 | N/A | N/A | N/A | 20 | N/A | Yes |
