The Panhandle Workforce Development Area (WDA) Labor Market Information page provides the latest workforce, employment, and economic trends for the Texas Panhandle, including regional data for Amarillo and county-level labor market information across our 26-county area. Updated regularly, this page features key indicators such as nonagricultural employment trends, labor force statistics, unemployment rates, industry growth, job postings, and other workforce insights that help employers, job seekers, educators, and community leaders better understand the regional economy. Additional labor market data and historical information are available through TexasLMI.com.
Organizations, employers, educators, and community partners needing customized labor market information, workforce data, or regional analysis for the Texas Panhandle may also contact the Business Services Unit at businessservices@wspanhandle.com.
March 2026 Monthly Indicators
Civilian Labor Force
Employed


Unemployed
Unemployment Rate


Amarillo (City) Current Employment Statistics (CES) Report
The Amarillo Current Employment Statistics (CES) Report provides monthly estimates of employment trends by industry within the Amarillo metropolitan area, helping track changes in local jobs and economic activity.
| Amarillo (City) Current Employment Statistics (CES) Report | ||||||||
| Area | Series Title | March 2026 | February 2026 | March 2025 | Monthly Change | Monthly % | Yearly Change | Yearly % |
| Amarillo | Total Nonfarm | 130,200 | 130,700 | 130,100 | -500 | -0.4% | 100 | 0.1% |
| Amarillo | ..Total Private | 107,800 | 108,300 | 107,800 | -500 | -0.5% | 0 | 0.0% |
| Amarillo | ..Goods Producing | 22,100 | 22,800 | 23,000 | -700 | -3.1% | -900 | -3.9% |
| Amarillo | ...Mining, Logging and Construction | 9,000 | 9,000 | 8,500 | 0 | 0.0% | 500 | 5.9% |
| Amarillo | ...Manufacturing | 13,100 | 13,800 | 14,500 | -700 | -5.1% | -1,400 | -9.7% |
| Amarillo | ..Service-Providing | 108,100 | 107,900 | 107,100 | 200 | 0.2% | 1,000 | 0.9% |
| Amarillo | ..Private Service Providing | 85,700 | 85,500 | 84,800 | 200 | 0.2% | 900 | 1.1% |
| Amarillo | ...Trade, Transportation, and Utilities | 27,800 | 27,800 | 27,700 | 0 | 0.0% | 100 | 0.4% |
| Amarillo | ...Wholesale Trade | 5,800 | 5,900 | 5,800 | -100 | -1.7% | 0 | 0.0% |
| Amarillo | ...Retail Trade | 15,300 | 15,100 | 15,200 | 200 | 1.3% | 100 | 0.7% |
| Amarillo | ...Transportation, Warehousing, and Utilities | 6,700 | 6,800 | 6,700 | -100 | -1.5% | 0 | 0.0% |
| Amarillo | ..Information | 1,200 | 1,200 | 1,300 | 0 | 0.0% | -100 | -7.7% |
| Amarillo | ..Financial Activities | 6,600 | 6,600 | 6,600 | 0 | 0.0% | 0 | 0.0% |
| Amarillo | ...Finance and Insurance | 5,000 | 5,000 | 5,000 | 0 | 0.0% | 0 | 0.0% |
| Amarillo | ..Professional and Business Services | 10,700 | 10,600 | 10,500 | 100 | 0.9% | 200 | 1.9% |
| Amarillo | ..Private Education and Health Services | 18,400 | 18,400 | 18,100 | 0 | 0.0% | 300 | 1.7% |
| Amarillo | ..Leisure and Hospitality | 15,600 | 15,500 | 15,200 | 100 | 0.6% | 400 | 2.6% |
| Amarillo | ..Other Services | 5,400 | 5,400 | 5,400 | 0 | 0.0% | 0 | 0.0% |
| Amarillo | ..Government | 22,400 | 22,400 | 22,300 | 0 | 0.0% | 100 | 0.4% |
| Amarillo | Federal Government | 2,400 | 2,400 | 2,600 | 0 | 0.0% | -200 | -7.7% |
| Amarillo | State Government | 5,700 | 5,700 | 5,500 | 0 | 0.0% | 200 | 3.6% |
| Amarillo | Local Government | 14,300 | 14,300 | 14,200 | 0 | 0.0% | 100 | 0.7% |

