Workforce Solutions Panhandle has identified the industries and occupations most in-demand in our area. If employment in our region is your primary goal, this list can help focus your career development efforts in occupations that are expected to have the highest growth in job and wage opportunities.
Texas Panhandle Labor Market Information
Texas Wages Information
Texas Wages Information
Texas Wages was developed and is maintained by the Labor Market and Career Information Development Department of the Texas Workforce Commission. You can search for wages by workforce development area, wages by metropolitan statistical area, and Texas employment projections. Visit https://texaswages.com/ now.
Target Occupations in the Texas Panhandle
Target Occupations
High Demand Occupations in the Texas Panhandle
High Demand Occupations
County Employment / Unemployment Data
December 2022
Area | Labor Force | Employment | Unemployment | Rate |
Armstrong | 909 | 887 | 22 | 2.4 |
Briscoe | 538 | 519 | 19 | 3.5 |
Carson | 2,927 | 2,849 | 78 | 2.7 |
Castro | 3,182 | 3,095 | 87 | 2.7 |
Childress | 2,860 | 2,791 | 69 | 2.4 |
Collingsworth | 1,041 | 1,009 | 32 | 3.1 |
Dallam | 3,637 | 3,558 | 79 | 2.2 |
Deaf Smith | 8,575 | 8,357 | 218 | 2.5 |
Donley | 1,488 | 1,442 | 46 | 3.1 |
Gray | 7,531 | 7,219 | 312 | 4.1 |
Hall | 1,037 | 997 | 40 | 3.9 |
Hansford | 2,502 | 2,445 | 57 | 2.3 |
Hartley | 2,685 | 2,641 | 44 | 1.6 |
Hemphill | 1,428 | 1,381 | 47 | 3.3 |
Hutchinson | 7,956 | 7,599 | 357 | 4.5 |
Lipscomb | 1,443 | 1,405 | 38 | 2.6 |
Moore | 10,840 | 10,575 | 265 | 2.4 |
Ochiltree | 3,852 | 3,737 | 115 | 3.0 |
Oldham | 905 | 881 | 24 | 2.7 |
Parmer | 4,805 | 4,699 | 106 | 2.2 |
Potter | 54,420 | 52,947 | 1,473 | 2.7 |
Randall | 75,107 | 73,258 | 1,849 | 2.5 |
Roberts | 377 | 365 | 12 | 3.2 |
Sherman | 1,413 | 1,379 | 34 | 2.7 |
Swisher | 2,533 | 2,430 | 103 | 4.1 |
Wheeler | 1,812 | 1,744 | 68 | 3.8 |
Additional Labor Market Resources
Labor Market and Career Information
Labor Market and Career Information
The Texas Labor Market Information (LMI) highlights information, such as the unemployment rate, local unemployment statistics, economic profiles, and downloadable resources.
MSA Economic Profiles
MSA Economic Profiles
The Metropolitan Statistical Area economic profiles are shown on a map. You may select different areas for more information on that area’s specific economic profile.