Workforce Solutions Panhandle has identified the industries and occupations most in-demand in our area. If employment in our region is your primary goal, this list can help focus your career development efforts in occupations that are expected to have the highest growth in job and wage opportunities.
Texas Panhandle Labor Market Information
Texas Wages Information
Texas Wages Information
Texas Wages was developed and is maintained by the Labor Market and Career Information Development Department of the Texas Workforce Commission. You can search for wages by workforce development area, wages by metropolitan statistical area, and Texas employment projections. Visit https://texaswages.com/ now.
Target Occupations in the Texas Panhandle
Target Occupations
High Demand Occupations in the Texas Panhandle
High Demand Occupations
Occupational Code | Occupational Title | Total Annual Openings |
---|---|---|
45-2093 | Farmworkers, Farm, Ranch, and Aquacultural Animals | 2,047 |
35-3023 | Fast Food and Counter Workers | 1,257 |
41-2011 | Cashiers | 970 |
41-2031 | Retail Salespersons | 944 |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 730 |
53-7065 | Stockers and Order Fillers | 589 |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 588 |
35-3031 | Waiters and Waitresses | 573 |
43-9061 | Office Clerks, General | 540 |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 521 |
11-1021 | General and Operations Managers | 354 |
35-2014 | Cooks, Restaurant | 351 |
43-4051 | Customer Service Representatives | 299 |
51-3023 | Slaughterers and Meat Packers | 285 |
47-2061 | Construction Laborers | 270 |
37-2012 | Maids and Housekeeping Cleaners | 260 |
49-9071 | Maintenance and Repair Workers, General | 258 |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 258 |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 257 |
41-1011 | First-Line Supervisors of Retail Sales Workers | 254 |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 251 |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 245 |
25-3031 | Substitute Teachers, Short-Term | 239 |
53-3033 | Light Truck Drivers | 217 |
29-1141 | Registered Nurses | 196 |
47-2111 | Electricians | 178 |
37-3011 | Landscaping and Groundskeeping Workers | 178 |
53-7051 | Industrial Truck and Tractor Operators | 173 |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 172 |
39-9011 | Childcare Workers | 166 |
25-2021 | Elementary School Teachers, Except Special Education | 166 |
25-9045 | Teaching Assistants, Except Postsecondary | 165 |
43-6013 | Medical Secretaries and Administrative Assistants | 159 |
13-2011 | Accountants and Auditors | 157 |
31-1131 | Nursing Assistants | 153 |
51-1011 | First-Line Supervisors of Production and Operating Workers | 148 |
35-9021 | Dishwashers | 143 |
47-2073 | Operating Engineers and Other Construction Equipment Operators | 142 |
43-4171 | Receptionists and Information Clerks | 142 |
53-7064 | Packers and Packagers, Hand | 137 |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 136 |
53-7061 | Cleaners of Vehicles and Equipment | 134 |
47-5071 | Roustabouts, Oil and Gas | 133 |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 125 |
35-3011 | Bartenders | 123 |
35-2012 | Cooks, Institution and Cafeteria | 121 |
45-2091 | Agricultural Equipment Operators | 120 |
33-3012 | Correctional Officers and Jailers | 117 |
35-2021 | Food Preparation Workers | 116 |
31-9092 | Medical Assistants | 116 |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 115 |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 112 |
47-2152 | Plumbers, Pipefitters, and Steamfitters | 110 |
33-9032 | Security Guards | 110 |
49-3023 | Automotive Service Technicians and Mechanics | 109 |
43-4081 | Hotel, Motel, and Resort Desk Clerks | 105 |
29-2061 | Licensed Practical and Licensed Vocational Nurses | 104 |
41-2022 | Parts Salespersons | 104 |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 97 |
51-4121 | Welders, Cutters, Solderers, and Brazers | 96 |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | 94 |
33-3051 | Police and Sheriff’s Patrol Officers | 92 |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 90 |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 90 |
39-9032 | Recreation Workers | 90 |
11-9021 | Construction Managers | 87 |
43-3021 | Billing and Posting Clerks | 82 |
47-2031 | Carpenters | 77 |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 76 |
43-3071 | Tellers | 72 |
49-9051 | Electrical Power-Line Installers and Repairers | 71 |
21-1093 | Social and Human Service Assistants | 71 |
43-5061 | Production, Planning, and Expediting Clerks | 66 |
43-5071 | Shipping, Receiving, and Inventory Clerks | 64 |
51-4041 | Machinists | 59 |
45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 57 |
41-3021 | Insurance Sales Agents | 57 |
51-6011 | Laundry and Dry-Cleaning Workers | 57 |
51-9111 | Packaging and Filling Machine Operators and Tenders | 57 |
11-3031 | Financial Managers | 55 |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 55 |
51-9198 | Helpers–Production Workers | 55 |
49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 55 |
41-2021 | Counter and Rental Clerks | 54 |
27-2022 | Coaches and Scouts | 50 |
29-2053 | Psychiatric Technicians | 50 |
31-9091 | Dental Assistants | 48 |
13-1071 | Human Resources Specialists | 47 |
47-2141 | Painters, Construction and Maintenance | 47 |
25-3097 | Tutors and Teachers and Instructors, All Other | 47 |
11-9111 | Medical and Health Services Managers | 45 |
11-9141 | Property, Real Estate, and Community Association Managers | 45 |
15-1232 | Computer User Support Specialists | 44 |
51-9011 | Chemical Equipment Operators and Tenders | 43 |
23-2011 | Paralegals and Legal Assistants | 43 |
47-5013 | Service Unit Operators, Oil and Gas | 43 |
21-1021 | Child, Family, and School Social Workers | 42 |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | 42 |
29-1171 | Nurse Practitioners | 42 |
11-9032 | Education Administrators, Kindergarten through Secondary | 41 |
29-2052 | Pharmacy Technicians | 40 |
41-9022 | Real Estate Sales Agents | 40 |
45-2041 | Graders and Sorters, Agricultural Products | 39 |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 39 |
13-1151 | Training and Development Specialists | 39 |
33-2011 | Firefighters | 37 |
11-9051 | Food Service Managers | 37 |
51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 35 |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | 35 |
53-4011 | Locomotive Engineers | 34 |
13-1161 | Market Research Analysts and Marketing Specialists | 34 |
43-5052 | Postal Service Mail Carriers | 34 |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | 34 |
51-9161 | Computer Numerically Controlled Tool Operators | 33 |
29-2034 | Radiologic Technologists and Technicians | 33 |
53-7081 | Refuse and Recyclable Material Collectors | 33 |
47-3013 | Helpers–Electricians | 32 |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | 32 |
53-4031 | Railroad Conductors and Yardmasters | 32 |
43-6011 | Executive Secretaries and Executive Administrative Assistants | 31 |
13-2072 | Loan Officers | 31 |
41-9099 | Sales and Related Workers, All Other | 31 |
25-2011 | Preschool Teachers, Except Special Education | 30 |
49-3093 | Tire Repairers and Changers | 30 |
45-2011 | Agricultural Inspectors | 29 |
43-9041 | Insurance Claims and Policy Processing Clerks | 29 |
43-4031 | Court, Municipal, and License Clerks | 28 |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 28 |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 28 |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | 28 |
53-6031 | Automotive and Watercraft Service Attendants | 27 |
43-3011 | Bill and Account Collectors | 27 |
47-2051 | Cement Masons and Concrete Finishers | 27 |
49-9098 | Helpers–Installation, Maintenance, and Repair Workers | 27 |
25-9031 | Instructional Coordinators | 27 |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 26 |
49-3041 | Farm Equipment Mechanics and Service Technicians | 26 |
35-3041 | Food Servers, Nonrestaurant | 26 |
33-9098 | School Bus Monitors and Protective Service Workers, All Other | 26 |
35-2015 | Cooks, Short Order | 25 |
11-3051 | Industrial Production Managers | 25 |
13-1111 | Management Analysts | 25 |
29-2012 | Medical and Clinical Laboratory Technicians | 25 |
51-9199 | Production Workers, All Other | 25 |
51-8031 | Water and Wastewater Treatment Plant and System Operators | 25 |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | 24 |
43-4131 | Loan Interviewers and Clerks | 24 |
49-3021 | Automotive Body and Related Repairers | 23 |
51-3093 | Food Cooking Machine Operators and Tenders | 23 |
13-1041 | Compliance Officers | 22 |
29-2041 | Emergency Medical Technicians and Paramedics | 22 |
15-1244 | Network and Computer Systems Administrators | 22 |
51-8093 | Petroleum Pump System Operators, Refinery Operators, and Gaugers | 22 |
11-2022 | Sales Managers | 22 |
43-4199 | Information and Record Clerks, All Other | 21 |
25-2012 | Kindergarten Teachers, Except Special Education | 21 |
49-9043 | Maintenance Workers, Machinery | 21 |
49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 20 |
51-3099 | Food Processing Workers, All Other | 20 |
47-4051 | Highway Maintenance Workers | 20 |
11-9081 | Lodging Managers | 20 |
19-5011 | Occupational Health and Safety Specialists | 20 |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 20 |
25-2032 | Career/Technical Education Teachers, Secondary School | 19 |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 19 |
51-3092 | Food Batchmakers | 19 |
21-1092 | Probation Officers and Correctional Treatment Specialists | 19 |
49-2098 | Security and Fire Alarm Systems Installers | 19 |
11-9151 | Social and Community Service Managers | 19 |
39-3091 | Amusement and Recreation Attendants | 18 |
17-2051 | Civil Engineers | 18 |
19-2041 | Environmental Scientists and Specialists, Including Health | 18 |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 18 |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | 18 |
31-9099 | Healthcare Support Workers, All Other | 18 |
17-2141 | Mechanical Engineers | 18 |
43-3051 | Payroll and Timekeeping Clerks | 18 |
31-2021 | Physical Therapist Assistants | 18 |
51-7011 | Cabinetmakers and Bench Carpenters | 17 |
13-1051 | Cost Estimators | 17 |
49-9041 | Industrial Machinery Mechanics | 17 |
25-1072 | Nursing Instructors and Teachers, Postsecondary | 17 |
43-5031 | Public Safety Telecommunicators | 17 |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 17 |
47-2021 | Brickmasons and Blockmasons | 16 |
15-1211 | Computer Systems Analysts | 16 |
33-1011 | First-Line Supervisors of Correctional Officers | 16 |
17-2171 | Petroleum Engineers | 16 |
53-3051 | Bus Drivers, School | 15 |
51-9192 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 15 |
33-9091 | Crossing Guards and Flaggers | 15 |
49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 15 |
17-2071 | Electrical Engineers | 15 |
13-1081 | Logisticians | 15 |
11-9179 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | 15 |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | 15 |
53-7011 | Conveyor Operators and Tenders | 14 |
11-9033 | Education Administrators, Postsecondary | 14 |
43-4061 | Eligibility Interviewers, Government Programs | 14 |
43-4071 | File Clerks | 14 |
21-1022 | Healthcare Social Workers | 14 |
29-1051 | Pharmacists | 14 |
47-2221 | Structural Iron and Steel Workers | 14 |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | 13 |
11-1011 | Chief Executives | 13 |
13-1031 | Claims Adjusters, Examiners, and Investigators | 13 |
47-4011 | Construction and Building Inspectors | 13 |
13-2041 | Credit Analysts | 13 |
51-9032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 13 |
47-3015 | Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | 13 |
25-4022 | Librarians and Media Collections Specialists | 13 |
27-1026 | Merchandise Displayers and Window Trimmers | 13 |
43-9199 | Office and Administrative Support Workers, All Other | 13 |
37-2021 | Pest Control Workers | 13 |
31-9097 | Phlebotomists | 13 |
43-5051 | Postal Service Clerks | 13 |
29-2055 | Surgical Technologists | 13 |
17-3031 | Surveying and Mapping Technicians | 13 |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 13 |
19-3031 | Clinical, Counseling, and School Psychologists | 12 |
53-7063 | Machine Feeders and Offbearers | 12 |
43-4141 | New Accounts Clerks | 12 |
29-2057 | Ophthalmic Medical Technicians | 12 |
25-2058 | Special Education Teachers, Secondary School | 12 |
11-9041 | Architectural and Engineering Managers | 11 |
35-1011 | Chefs and Head Cooks | 11 |
11-3021 | Computer and Information Systems Managers | 11 |
51-2028 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 11 |
19-4045 | Geological and Hydrologic Technicians | 11 |
27-1024 | Graphic Designers | 11 |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 11 |
43-6012 | Legal Secretaries and Administrative Assistants | 11 |
29-1071 | Physician Assistants | 11 |
25-9044 | Teaching Assistants, Postsecondary | 11 |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | 10 |
31-1121 | Home Health Aides | 10 |
17-2112 | Industrial Engineers | 10 |
15-1212 | Information Security Analysts | 10 |
43-4121 | Library Assistants, Clerical | 10 |
29-1122 | Occupational Therapists | 10 |
29-2081 | Opticians, Dispensing | 10 |
47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 10 |
31-1122 | Personal Care Aides | 10 |
County Employment / Unemployment Data
August 2023
Area | Labor Force | Employment | Unemployment | Rate |
---|---|---|---|---|
Armstrong | 947 | 911 | 36 | 3.8 |
Briscoe | 605 | 574 | 31 | 5.1 |
Carson | 3,024 | 2,922 | 102 | 3.4 |
Castro | 3,318 | 3,198 | 120 | 3.6 |
Childress | 3,439 | 3,336 | 103 | 3.0 |
Collingsworth | 1,082 | 1,034 | 48 | 4.4 |
Dallam | 3,871 | 3,745 | 126 | 3.3 |
Deaf Smith | 9,284 | 8,961 | 323 | 3.5 |
Donley | 1,489 | 1,424 | 65 | 4.4 |
Gray | 7,705 | 7,333 | 372 | 4.8 |
Hall | 1,096 | 1,041 | 55 | 5.0 |
Hansford | 2,997 | 2,911 | 86 | 2.9 |
Hartley | 2,546 | 2,483 | 63 | 2.5 |
Hemphill | 1,566 | 1,501 | 65 | 4.2 |
Hutchinson | 8,452 | 8,024 | 428 | 5.1 |
Lipscomb | 1,419 | 1,364 | 55 | 3.9 |
Moore | 11,424 | 11,077 | 347 | 3.0 |
Ochiltree | 3,827 | 3,670 | 157 | 4.1 |
Oldham | 942 | 908 | 34 | 3.6 |
Parmer | 5,230 | 5,068 | 162 | 3.1 |
Potter | 55,464 | 53,412 | 2,052 | 3.7 |
Randall | 76,631 | 73,968 | 2,663 | 3.5 |
Roberts | 398 | 382 | 16 | 4.0 |
Sherman | 1,377 | 1,329 | 48 | 3.5 |
Swisher | 2,640 | 2,517 | 123 | 4.7 |
Wheeler | 1,955 | 1,858 | 97 | 5.0 |
Additional Labor Market Resources
Labor Market and Career Information
Labor Market and Career Information
The Texas Labor Market Information (LMI) highlights information, such as the unemployment rate, local unemployment statistics, economic profiles, and downloadable resources.
MSA Economic Profiles
MSA Economic Profiles
The Metropolitan Statistical Area economic profiles are shown on a map. You may select different areas for more information on that area’s specific economic profile.