Workforce Solutions Panhandle provides a monthly Labor Market Information (LMI) update to track the economic health of our 26-county region. This dashboard delivers a clear view of current employment trends, wage data, and workforce supply across the Panhandle WDA, Amarillo, and the state of Texas.
We design these updates specifically for local employers and policy makers to use as a strategic planning tool. Employers can leverage the data to gauge hiring difficulty, analyze competitive area wages, and understand the local talent pipeline. For policy makers and community leaders, these insights serve as a reliable foundation for data-driven decisions regarding regional workforce development, training programs, and economic investments.
- Regional Labor Market Snapshot
- County-Level Breakdown
- Panhandle WDA Weekly Unemployment Claims
- Average Hourly Wage by Industry (4th Quarter 2025)
- Occupational Employment & Wage Statistics (OEWS)
- Texas Panhandle Gap Analysis
- Top 25 Occupations by Help Wanted Postings in June 2026 for the Panhandle WDA
- Employment by Industry (4th Quarter 2025)
- Projected Top Ten Fastest Growing Industries in WDA (% Growth 2022-2032)
- Texas Metropolitan Statistical Area Rankings | Not Seasonally Adjusted | May 2026
- Occupation Projections (2022–2032)
- Texas Panhandle Major Employers
Regional Labor Market Snapshot
A summary of the current labor market across the 26-county Texas Panhandle Workforce Development Area. Key measures include the labor force, employment, unemployment, and unemployment rate, making it easy to see where the regional economy stands each month.
Amarillo (City)

This section provides a quick look at the latest Local Area Unemployment Statistics (LAUS) for the City of Amarillo. It tracks current labor force numbers, total employment, and unemployment rates across the city. All figures are seasonally unadjusted, giving employers an accurate, ground-level view of the local talent pool and current market conditions right now.
LABOR FORCE
105,632
▼ -178 from May 2026
EMPLOYMENT
101,351
▼ -775 from May 2026
UNEMPLOYMENT
4,281
▲ +597 from May 2026
RATE
4.1%
▲ +0.6% from May 2026
Amarillo MSA

This section provides a quick look at the latest Local Area Unemployment Statistics (LAUS) for the Amarillo Metropolitan Statistical Area (MSA), which includes Armstrong, Carson, Oldham, Potter, and Randall counties. It tracks current labor force, employment, unemployment, and unemployment rate data across the region. All figures are seasonally unadjusted, providing employers, job seekers, and community leaders with an up to date snapshot of local labor market conditions and the available workforce across the Amarillo MSA.
LABOR FORCE
139,803
▼ -195 from May 2026
EMPLOYMENT
134,136
▼ -1,011 from May 2026
UNEMPLOYMENT
5,667
▲ 816 from May 2026
RATE
4.1%
▲ +0.6% from May 2026
Panhandle WDA

This section provides a quick look at the latest Local Area Unemployment Statistics (LAUS) across the Panhandle Workforce Development Area (WDA). It tracks current labor force numbers, total employment, and unemployment rates for the 26 counties that make up our region. All figures are seasonally unadjusted, giving employers an accurate, ground-level view of the local talent pool and current market conditions right now.
LABOR FORCE
215,258
▲ +147 from May 2026
EMPLOYMENT
206,540
▼ -1,127 from May 2026
UNEMPLOYMENT
8,718
▲ +1,274 from May 2026
RATE
4.1%
▲ +0.6% from May 2026
Texas

This section provides a quick look at the latest Local Area Unemployment Statistics (LAUS) across the State of Texas. It tracks current labor force numbers, total employment, and unemployment rates statewide. All figures are seasonally unadjusted, giving employers an accurate, ground-level view of the Texas talent pool and current market conditions right now.
LABOR FORCE
15,921,944
▲ +6,228 from May 2026
EMPLOYMENT
15,140,964
▼ -96,982 from May 2026
UNEMPLOYMENT
780,980
▲ + 103,210 from May 2026
RATE
4.9%
+▲ 0.6% from May 2026

County-Level Breakdown
Monthly labor force, employment, unemployment, and unemployment rate data for each of the 26 counties in the Texas Panhandle Workforce Development Area. County-level data allows users to compare local labor market conditions and follow employment trends over time.
| County | Labor Force | Employment | Unemployment | Rate |
|---|---|---|---|---|
| Armstrong | 887 | 852 | 35 | 3.9% |
| Briscoe | 745 | 717 | 28 | 3.8% |
| Carson | 3,136 | 3,019 | 117 | 3.7% |
| Castro | 3,900 | 3,768 | 132 | 3.4% |
| Childress | 3,449 | 3,351 | 98 | 2.8% |
| Collingsworth | 1,282 | 1,235 | 47 | 3.7% |
| Dallam | 3,743 | 3,617 | 126 | 3.4% |
| Deaf Smith | 8,525 | 8,157 | 368 | 4.3% |
| Donley | 1,397 | 1,324 | 73 | 5.2% |
| Gray | 8,959 | 8,572 | 387 | 4.3% |
| Hall | 1,152 | 1,093 | 59 | 5.1% |
| Hansford | 2,183 | 2,088 | 95 | 4.4% |
| Hartley | 1,939 | 1,863 | 76 | 3.9% |
| Hemphill | 1,114 | 1,054 | 60 | 5.4% |
| Hutchinson | 9,093 | 8,656 | 437 | 4.8% |
| Lipscomb | 1,346 | 1,296 | 50 | 3.7% |
| Moore | 10,794 | 10,398 | 396 | 3.7% |
| Ochiltree | 4,361 | 4,197 | 164 | 3.8% |
| Oldham | 788 | 759 | 29 | 3.7% |
| Parmer | 4,856 | 4,684 | 172 | 3.5% |
| Potter | 52,379 | 49,876 | 2,503 | 4.8% |
| Randall | 82,613 | 79,630 | 2,983 | 3.6% |
| Roberts | 348 | 330 | 18 | 5.2% |
| Sherman | 1,476 | 1,426 | 50 | 3.4% |
| Swisher | 2,490 | 2,373 | 117 | 4.7% |
| Wheeler | 2,303 | 2,205 | 98 | 4.3% |
Panhandle WDA Weekly Unemployment Claims
This dashboard tracks initial and continued weekly unemployment insurance claims filed by residents of the 26 county area of the Texas Panhandle. It provides an update on regional labor market dynamics, showing short-term shifts in layoffs and workforce separations across the county. Local employers, economic developers, and workforce professionals can use this tracking tool to monitor economic resilience and identify emerging employment trends within the area.
POPULATION
434,358
CLAIMANT COUNT
451
CLAIMANTS BY SEX
MALE 254
FEMALE 197
RECENT UI CLAIMS
06/07 – 07/04
451 UI CLAIMS
TOP UI CLAIM INDUSTRIES
1. Nonresidential electrical contractors
2. Animal (except poultry) slaughtering
3. Supermarkets and other grocery retailers (except convenience retailers)
4. Professional employer organizations
5. General medical and surgical hospitals
Average Hourly Wage by Industry (4th Quarter 2025)
Average hourly wages by industry for the Texas Panhandle Workforce Development Area based on fourth quarter 2025 data. These wages provide a benchmark for comparing industries and understanding how earnings vary across the regional economy.
| Area | Q4 2025 | Q3 2025 | Q4 2024 | Quarterly Change | Yearly Change |
|---|---|---|---|---|---|
| Amarillo | $31.90 | $29.40 | $30.25 | $2.45 | $1.53 |
| Panhandle WDA | $31.15 | $28.70 | $29.63 | $2.45 | $1.53 |
| Texas | $38.73 | $36.10 | $37.20 | $2.63 | $1.53 |
| US | $39.23 | $36.48 | $37.65 | $2.75 | $1.58 |
Occupational Employment & Wage Statistics (OEWS)
The Occupational Employment and Wage Statistics (OEWS) program provides estimated employment, average hourly wages, and average annual wages for nearly 800 occupations. Data is available by State, Workforce Development Area (WDA), County, Metropolitan Area (Metro), and Education Service Center (ESC), making it a valuable resource for researching occupations, comparing wages, and analyzing labor market trends.
Current Data: 2025 Annual and Hourly Wage Estimates
Source: Texas Workforce Commission
Last Updated: June 2026
Amarillo Metropolitan Statistical Area (MSA)
View estimated employment, average hourly wages, and average annual wages for occupations in the Amarillo Metropolitan Statistical Area (MSA). This data provides a detailed look at the regional labor market and helps compare wages across occupations in the Amarillo area.
Panhandle WDA
View estimated employment, average hourly wages, and average annual wages for occupations across the 26-county Panhandle Workforce Development Area (WDA) served by Workforce Solutions Panhandle. This regional data is useful for comparing occupations, identifying wage trends, and supporting workforce planning.
Texas
View statewide estimated employment, average hourly wages, and average annual wages for occupations across Texas. Use this data to compare local and regional wages with statewide averages and better understand employment trends throughout the state.
Texas Panhandle Gap Analysis
The Texas Panhandle Gap Analysis compares current employer demand, projected workforce demand, and the available talent pipeline for occupations across the region. By combining labor market information from multiple sources, the report helps identify occupations where employers may face workforce shortages today and in the future.
The report includes two measures of workforce gaps:
- Current Gap compares the number of online job postings with the number of active job seekers in WorkInTexas.com. A positive gap indicates there are more job openings than available job seekers, suggesting employers may have difficulty filling positions.
- Annual Gap compares projected annual job openings with the number of graduates completing related education or training programs each year. A positive gap indicates the region is producing fewer graduates than employers are expected to need, while a negative gap suggests the education pipeline is producing enough graduates to meet or exceed projected demand.
Additional data, including current employment, projected employment, and whether an occupation is classified as middle skill, provides context for understanding the size of each occupation, expected long-term demand, and the education or training pathways available to support the regional workforce.
This analysis helps employers, educators, workforce partners, and economic developers identify workforce shortages, align education and training programs with industry demand, and strengthen talent pipelines across the Texas Panhandle.
Texas Panhandle Gap Analysis Report
* A negative gap means more job seekers than available jobs. A positive gap means more jobs than job seekers.
| SOC Code | SOC Title | Current Demand (HWOL - May 2026) | Current Supply (WIT - May 2026) | GAP (Current) | Avg.Annual Openings | Annual Graduates | GAP (Annual) | Current Employment (2024) | Projected Employment (2032) | Middle Skill |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-1141 | Registered Nurses | 462 | 213 | 249 | 221 | 342 | -121 | 3,790 | 3,711 | Yes |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 422 | 802 | -380 | 530 | 218 | 312 | 4,170 | 5,007 | Yes |
| 49-9071 | Maintenance and Repair Workers, General | 145 | 422 | -277 | 270 | N/A | N/A | 2,780 | 2,898 | Yes |
| 27-1026 | Merchandise Displayers and Window Trimmers | 130 | 28 | 102 | 18 | N/A | N/A | 140 | 150 | Yes |
| 43-4051 | Customer Service Representatives | 111 | 1,480 | -1,369 | 381 | N/A | N/A | 2,740 | 2,837 | Yes |
| 49-3023 | Automotive Service Technicians and Mechanics | 106 | 186 | -80 | 141 | 106 | 35 | 1,490 | 1,620 | Yes |
| 43-6014 | Secretaries & Administrative Assistants, Except Legal, Medical, & Executive | 103 | 346 | -243 | 269 | 14 | 255 | 2,320 | 2,519 | Yes |
| 41-4012 | Sales Rep., Wholesale & Manufacturing, Except Tech. & Scientific Products | 100 | 189 | -89 | 116 | N/A | N/A | 1,060 | 1,289 | Yes |
| 41-3091 | Sales Reps of Svcs, Ex Advertising, Insurance, Fin Svcs & Travel | 100 | 152 | -52 | 103 | N/A | N/A | 1,060 | 1,061 | Yes |
| 11-9051 | Food Service Managers | 100 | 145 | -45 | 37 | N/A | N/A | 390 | 326 | Yes |
| 31-1131 | Nursing Assistants | 94 | 313 | -219 | 211 | 1 | 210 | 1,420 | 1,480 | Yes |
| 33-9032 | Security Guards | 81 | 203 | -122 | 113 | N/A | N/A | 740 | 827 | Yes |
| 29-2099 | Health Technologists and Technicians, All Other | 69 | 39 | 30 | 11 | 31 | -20 | 210 | 146 | Yes |
| 53-3031 | Driver/Sales Workers | 67 | 170 | -103 | 62 | N/A | N/A | 680 | 587 | Yes |
| 47-2111 | Electricians | 58 | 153 | -95 | 104 | N/A | N/A | 1,020 | 1,092 | Yes |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | 57 | 30 | 27 | 22 | N/A | N/A | 360 | 267 | Yes |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 51 | 71 | -20 | 46 | N/A | N/A | 470 | 487 | Yes |
| 25-9045 | Teaching Assistants, Except Postsecondary | 48 | N/A | N/A | 238 | N/A | N/A | 2,110 | 2,047 | Yes |
| 31-9092 | Medical Assistants | 47 | 158 | -111 | 107 | 17 | 90 | 820 | 803 | Yes |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 47 | 131 | -84 | 98 | 91 | 7 | 1,000 | 1,271 | Yes |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 45 | 107 | -62 | 66 | N/A | N/A | 1,060 | 608 | Yes |
| 31-2021 | Physical Therapist Assistants | 44 | 15 | 29 | 27 | 13 | 14 | 180 | 192 | Yes |
| 49-9098 | Helpers--Installation, Maintenance, and Repair Workers | 43 | 115 | -72 | 36 | N/A | N/A | 240 | 314 | Yes |
| 19-5012 | Occupational Health and Safety Technicians | 43 | 23 | 20 | N/A | N/A | N/A | 40 | N/A | Yes |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 41 | 244 | -203 | 68 | N/A | N/A | 820 | 771 | Yes |
| 43-5061 | Production, Planning, and Expediting Clerks | 40 | 48 | -8 | 67 | N/A | N/A | 350 | 632 | Yes |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | 39 | 143 | -104 | 69 | N/A | N/A | 570 | 727 | Yes |
| 43-3071 | Tellers | 39 | 109 | -70 | 54 | 6 | 48 | 600 | 560 | Yes |
| 51-9199 | Production Workers, All Other | 38 | 718 | -680 | 22 | N/A | N/A | 250 | 210 | Yes |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 38 | 258 | -220 | 262 | 5 | 257 | 1,930 | 2,270 | Yes |
| 47-4011 | Construction and Building Inspectors | 38 | 46 | -8 | 15 | N/A | N/A | 160 | 125 | Yes |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | 37 | 133 | -96 | 72 | N/A | N/A | 470 | 449 | Yes |
| 29-2052 | Pharmacy Technicians | 37 | 43 | -6 | 57 | 19 | 38 | 660 | 607 | Yes |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 35 | 73 | -38 | 51 | 62 | -11 | 530 | 595 | Yes |
| 43-4171 | Receptionists and Information Clerks | 32 | 457 | -425 | 193 | N/A | N/A | 1,160 | 1,427 | Yes |
| 15-1232 | Computer User Support Specialists | 32 | 107 | -75 | 39 | 47 | -8 | 690 | 556 | Yes |
| 25-2011 | Preschool Teachers, Except Special Education | 32 | 19 | 13 | 36 | 60 | -24 | 420 | 350 | Yes |
| 41-3021 | Insurance Sales Agents | 30 | 61 | -31 | 65 | N/A | N/A | 570 | 743 | Yes |
| 29-2032 | Diagnostic Medical Sonographers | 30 | 1 | 29 | 7 | 10 | -3 | 120 | 113 | Yes |
| 29-2034 | Radiologic Technologists and Technicians | 29 | 30 | -1 | 20 | 38 | -18 | 330 | 344 | Yes |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | 25 | 113 | -88 | 61 | 119 | -58 | 160 | 450 | Yes |
| 31-9097 | Phlebotomists | 25 | 55 | -30 | 23 | N/A | N/A | 140 | 168 | Yes |
| 43-5071 | Shipping, Receiving, and Inventory Clerks | 24 | 136 | -112 | 98 | N/A | N/A | 980 | 952 | Yes |
| 49-9081 | Wind Turbine Service Technicians | 21 | 107 | -86 | 17 | N/A | N/A | N/A | 154 | Yes |
| 11-9141 | Property, Real Estate, and Community Association Managers | 21 | 65 | -44 | 26 | N/A | N/A | 290 | 326 | Yes |
| 31-2011 | Occupational Therapy Assistants | 21 | 20 | 1 | 13 | 13 | 0 | 100 | 91 | Yes |
| 31-9091 | Dental Assistants | 20 | 74 | -54 | 64 | N/A | N/A | 350 | 451 | Yes |
| 29-1126 | Respiratory Therapists | 20 | 17 | 3 | 13 | 15 | -2 | 170 | 215 | Yes |
| 53-3033 | Light Truck Drivers | 18 | 270 | -252 | 148 | 218 | -70 | 990 | 1,354 | Yes |
| 47-2221 | Structural Iron and Steel Workers | 18 | 41 | -23 | 10 | N/A | N/A | 90 | 110 | Yes |
| 17-3023 | Electrical and Electronic Engineering Technologists and Technicians | 18 | 28 | -10 | 7 | 12 | -5 | 60 | 72 | Yes |
| 49-2022 | Telecommunications Equipment Installers & Repairers, Exc. Line Installers | 17 | 66 | -49 | 22 | N/A | N/A | 210 | 211 | Yes |
| 17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | 15 | 32 | -17 | 8 | N/A | N/A | 60 | 85 | Yes |
| 41-9022 | Real Estate Sales Agents | 15 | 25 | -10 | 31 | N/A | N/A | 110 | 360 | Yes |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | 14 | 46 | -32 | 35 | N/A | N/A | 440 | 371 | Yes |
| 43-4141 | New Accounts Clerks | 14 | 19 | -5 | 11 | 6 | 5 | 80 | 120 | Yes |
| 29-2055 | Surgical Technologists | 14 | 14 | 0 | 11 | 17 | -6 | 130 | 176 | Yes |
| 39-2021 | Animal Caretakers | 13 | 36 | -23 | 103 | N/A | N/A | 250 | 572 | Yes |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 12 | 362 | -350 | 115 | 161 | -46 | 940 | 1,186 | Yes |
| 47-2031 | Carpenters | 12 | 231 | -219 | 38 | N/A | N/A | 390 | 452 | Yes |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | 12 | 55 | -43 | 13 | 14 | -1 | 80 | 122 | Yes |
| 39-9011 | Childcare Workers | 11 | 160 | -149 | 165 | 45 | 120 | 440 | 996 | Yes |
| 43-6013 | Medical Secretaries and Administrative Assistants | 11 | 96 | -85 | 80 | 15 | 65 | 770 | 732 | Yes |
| 15-1231 | Computer Network Support Specialists | 11 | 24 | -13 | 6 | 339 | -333 | 100 | 70 | Yes |
| 39-9032 | Recreation Workers | 11 | 13 | -2 | 48 | N/A | N/A | 310 | 235 | Yes |
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | 11 | 2 | 9 | N/A | 37 | N/A | N/A | N/A | Yes |
| 29-2072 | Medical Records Specialists | 10 | 62 | -52 | 18 | 8 | 10 | 230 | 258 | Yes |
| 33-3051 | Police and Sheriff's Patrol Officers | 10 | 35 | -25 | 86 | 31 | 55 | 1,020 | 1,099 | Yes |
| 29-1292 | Dental Hygienists | 10 | 25 | -15 | 15 | 24 | -9 | 210 | 194 | Yes |
| 51-8099 | Plant and System Operators, All Other | 10 | 13 | -3 | N/A | N/A | N/A | 100 | N/A | Yes |
| 19-4042 | Environmental Science and Protection Technicians, Including Health | 10 | 12 | -2 | N/A | 14 | N/A | 40 | N/A | Yes |
| 31-2012 | Occupational Therapy Aides | 10 | 7 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-9061 | Office Clerks, General | 9 | 1,365 | -1,356 | 414 | 6 | 408 | 3,630 | 3,504 | Yes |
| 43-5021 | Couriers and Messengers | 9 | 32 | -23 | 20 | N/A | N/A | 100 | 173 | Yes |
| 53-7072 | Pump Operators, Except Wellhead Pumpers | 9 | 25 | -16 | N/A | N/A | N/A | 40 | N/A | Yes |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 9 | 24 | -15 | 18 | N/A | N/A | 250 | 213 | Yes |
| 49-9044 | Millwrights | 9 | 21 | -12 | 4 | N/A | N/A | 140 | 57 | Yes |
| 39-9031 | Exercise Trainers and Group Fitness Instructors | 9 | 13 | -4 | 53 | N/A | N/A | 190 | 290 | Yes |
| 13-1032 | Insurance Appraisers, Auto Damage | 9 | 10 | -1 | N/A | 13 | N/A | N/A | N/A | Yes |
| 29-2053 | Psychiatric Technicians | 9 | 4 | 5 | 5 | N/A | N/A | 160 | 68 | Yes |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | 8 | 74 | -66 | 57 | N/A | N/A | 950 | 529 | Yes |
| 17-3026 | Industrial Engineering Technologists and Technicians | 8 | 43 | -35 | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-7021 | Crane and Tower Operators | 8 | 42 | -34 | 8 | N/A | N/A | 90 | 82 | Yes |
| 43-4061 | Eligibility Interviewers, Government Programs | 8 | 23 | -15 | 15 | N/A | N/A | 200 | 157 | Yes |
| 49-9052 | Telecommunications Line Installers and Repairers | 8 | 19 | -11 | 23 | N/A | N/A | 140 | 249 | Yes |
| 43-4121 | Library Assistants, Clerical | 8 | 18 | -10 | 13 | N/A | N/A | 20 | 71 | Yes |
| 43-4131 | Loan Interviewers and Clerks | 8 | 15 | -7 | 24 | 6 | 18 | 220 | 285 | Yes |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 8 | 10 | -2 | N/A | N/A | N/A | 30 | N/A | Yes |
| 49-2098 | Security and Fire Alarm Systems Installers | 8 | 7 | 1 | 12 | N/A | N/A | 120 | 106 | Yes |
| 29-2043 | Paramedics | 8 | 7 | 1 | 13 | 43 | -30 | 220 | 243 | Yes |
| 39-6012 | Concierges | 8 | 6 | 2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-3021 | Billing and Posting Clerks | 7 | 123 | -116 | 54 | N/A | N/A | 420 | 509 | Yes |
| 33-9099 | Protective Service Workers, All Other | 7 | 24 | -17 | N/A | N/A | N/A | 10 | N/A | Yes |
| 29-2042 | Emergency Medical Technicians | 7 | 18 | -11 | 28 | 43 | -15 | 280 | 362 | Yes |
| 49-3041 | Farm Equipment Mechanics and Service Technicians | 7 | 9 | -2 | 27 | N/A | N/A | 230 | 302 | Yes |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | 7 | 8 | -1 | 5 | N/A | N/A | 40 | 55 | Yes |
| 29-2057 | Ophthalmic Medical Technicians | 7 | 4 | 3 | 17 | N/A | N/A | 200 | 148 | Yes |
| 51-9195 | Molders, Shapers, and Casters, Except Metal and Plastic | 7 | 3 | 4 | N/A | N/A | N/A | N/A | N/A | Yes |
| 53-4022 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 7 | 1 | 6 | N/A | N/A | N/A | N/A | N/A | Yes |
| 29-2035 | Magnetic Resonance Imaging Technologists | 6 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | Yes |
| 33-3012 | Correctional Officers and Jailers | 6 | 420 | -414 | 88 | N/A | N/A | 1,050 | 1,006 | Yes |
| 47-5081 | Helpers--Extraction Workers | 6 | 56 | -50 | N/A | N/A | N/A | N/A | N/A | Yes |
| 43-3051 | Payroll and Timekeeping Clerks | 6 | 50 | -44 | 16 | 5 | 11 | 150 | 159 | Yes |
| 41-3011 | Advertising Sales Agents | 6 | 36 | -30 | N/A | N/A | N/A | 50 | N/A | Yes |
| 49-9051 | Electrical Power-Line Installers and Repairers | 6 | 27 | -21 | 30 | N/A | N/A | 350 | 362 | Yes |
| 49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 6 | 10 | -4 | 12 | N/A | N/A | 60 | 123 | Yes |
| 49-9092 | Commercial Divers | 6 | 10 | -4 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-2231 | Solar Photovoltaic Installers | 6 | 8 | -2 | N/A | N/A | N/A | N/A | N/A | Yes |
| 29-2031 | Cardiovascular Technologists and Technicians | 6 | 7 | -1 | 4 | N/A | N/A | 60 | 63 | Yes |
| 53-2022 | Airfield Operations Specialists | 6 | 7 | -1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 31-1133 | Psychiatric Aides | 6 | 6 | 0 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-3092 | Court Reporters and Simultaneous Captioners | 5 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | Yes |
| 43-9021 | Data Entry Keyers | 5 | 160 | -155 | 52 | N/A | N/A | 100 | 485 | Yes |
| 47-3013 | Helpers--Electricians | 5 | 110 | -105 | 20 | N/A | N/A | 80 | 175 | Yes |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 5 | 55 | -50 | 10 | N/A | N/A | 130 | 107 | Yes |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | 5 | 51 | -46 | 20 | N/A | N/A | 150 | 275 | Yes |
| 49-9096 | Riggers | 5 | 42 | -37 | 9 | N/A | N/A | N/A | 82 | Yes |
| 53-3052 | Bus Drivers, Transit and Intercity | 5 | 38 | -33 | 8 | 218 | -210 | 50 | 67 | Yes |
| 51-8092 | Gas Plant Operators | 5 | 35 | -30 | 9 | N/A | N/A | N/A | 100 | Yes |
| 43-4151 | Order Clerks | 5 | 19 | -14 | 9 | 6 | 3 | 50 | 83 | Yes |
| 27-4021 | Photographers | 5 | 19 | -14 | 9 | 16 | -7 | N/A | 118 | Yes |
| 33-2011 | Firefighters | 5 | 15 | -10 | N/A | 22 | N/A | 340 | N/A | Yes |
| 33-9011 | Animal Control Workers | 5 | 15 | -10 | 5 | N/A | N/A | 50 | 60 | Yes |
| 37-2021 | Pest Control Workers | 5 | 9 | -4 | N/A | N/A | N/A | 80 | N/A | Yes |
| 51-9011 | Chemical Equipment Operators and Tenders | 5 | 9 | -4 | 18 | N/A | N/A | 420 | 218 | Yes |
| 19-4031 | Chemical Technicians | 5 | 8 | -3 | 7 | 16 | -9 | 120 | 63 | Yes |
| 31-9093 | Medical Equipment Preparers | 5 | 6 | -1 | 7 | N/A | N/A | 50 | 59 | Yes |
| 29-9093 | Surgical Assistants | 5 | 4 | 1 | N/A | 17 | N/A | 40 | N/A | Yes |
| 33-9021 | Private Detectives and Investigators | 5 | 4 | 1 | N/A | 31 | N/A | 30 | N/A | Yes |
| 29-2033 | Nuclear Medicine Technologists | 5 | 3 | 2 | N/A | 8 | N/A | 20 | N/A | Yes |
| 51-7021 | Furniture Finishers | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
| 49-9041 | Industrial Machinery Mechanics | 4 | 105 | -101 | 66 | N/A | N/A | 1,030 | 812 | Yes |
| 49-3093 | Tire Repairers and Changers | 4 | 44 | -40 | 46 | N/A | N/A | 330 | 399 | Yes |
| 49-3011 | Aircraft Mechanics and Service Technicians | 4 | 32 | -28 | 11 | 34 | -23 | N/A | 135 | Yes |
| 43-4031 | Court, Municipal, and License Clerks | 4 | 21 | -17 | 28 | N/A | N/A | 320 | 284 | Yes |
| 43-4111 | Interviewers, Except Eligibility and Loan | 4 | 19 | -15 | 13 | N/A | N/A | 170 | 107 | Yes |
| 17-3011 | Architectural and Civil Drafters | 4 | 18 | -14 | 11 | 21 | -10 | 70 | 98 | Yes |
| 27-4011 | Audio and Video Technicians | 4 | 15 | -11 | N/A | 29 | N/A | 40 | N/A | Yes |
| 25-3041 | Tutors | 4 | 14 | -10 | N/A | N/A | N/A | N/A | N/A | Yes |
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | 4 | 14 | -10 | 19 | N/A | N/A | 230 | 243 | Yes |
| 29-2081 | Opticians, Dispensing | 4 | 12 | -8 | 9 | N/A | N/A | 90 | 111 | Yes |
| 37-3013 | Tree Trimmers and Pruners | 4 | 11 | -7 | N/A | N/A | N/A | 30 | N/A | Yes |
| 43-2011 | Switchboard Operators, Including Answering Service | 4 | 11 | -7 | N/A | N/A | N/A | 20 | N/A | Yes |
| 29-2056 | Veterinary Technologists and Technicians | 4 | 10 | -6 | 37 | N/A | N/A | 240 | 352 | Yes |
| 49-3022 | Automotive Glass Installers and Repairers | 4 | 6 | -2 | 5 | 13 | -8 | 50 | 58 | Yes |
| 53-6041 | Traffic Technicians | 4 | 3 | 1 | N/A | N/A | N/A | N/A | N/A | Yes |
| 27-2023 | Umpires, Referees, and Other Sports Officials | 4 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | 4 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | Yes |
| 47-3015 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 3 | 86 | -83 | 19 | N/A | N/A | 90 | 162 | Yes |
| 51-4041 | Machinists | 3 | 62 | -59 | 33 | 88 | -55 | 480 | 328 | Yes |
